Terryville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Preston Road 3 3 2,068 $494,900 $239 47 days
18 East Washington Road 3 3 2,524 $397,000 $157 4 days
125 Harwinton Avenue 6 3 2,700 $385,500 $142 15 days
166 South Riverside Avenue N/A N/A 3,691 $375,000 $101 288 days
395 Washington Road 3 2 1,736 $365,000 $210 32 days
15 Leslie Street 5 2 2,547 $359,900 $141 6 days
16 Dewey Avenue 4 2 1,464 $325,000 $221 136 days
13 Fountainhead Road 3 2 1,092 $299,900 $274 8 days
36 Tunnel Road 3 2 1,698 $289,900 $170 58 days
18 Abbott Avenue 3 1 906 $259,900 $286 24 days
Average: 3.7 2.2 2,042 $326,081 $194 126 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Canal Street 3 3 2,400 $449,000 $187 47 days
8 Oak Street 3 2 1,260 $288,100 $228 40 days
181 Keegan Road 4 2 1,986 $285,000 $143 87 days
21 South Eagle Street 3 2 1,666 $279,900 $168 45 days
18 Fairmount Avenue 3 2 1,267 $264,900 $209 72 days
202 North Harwinton Avenue 3 2 1,380 $249,900 $181 33 days
76 North Main Street 3 1 1,267 $229,000 $180 36 days
13 Holt Street Unit 70 2 2 1,596 $179,900 $112 23 days
9 Allentown Road 2 1 760 $115,000 $151 87 days
Average: 2.9 1.9 1,509 $260,077 $173 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
182 Scott Road 3 3 3,250 $479,900 $550,000 $169 38 days 11/14/23
145 South Main Street 4 3 3,128 $489,000 $485,000 $155 110 days 12/5/23
6 Woodland Road 3 3 1,920 $475,000 $475,000 $247 50 days 12/28/23
167 South Eagle Street 3 3 2,080 $479,000 $475,000 $228 244 days 5/10/24
15 Judd Road 3 3 2,256 $449,900 $440,000 $195 67 days 10/17/23
17 Jan Court 3 3 2,128 $388,000 $425,000 $199 22 days 3/8/24
No address 9 3 2,904 $460,000 $423,000 $145 251 days 2/28/24
46 Dorothy Lane 4 2 1,638 $385,000 $415,000 $253 61 days 6/3/24
471 South Eagle Street 4 2 2,564 $380,000 $405,000 $157 57 days 1/11/24
220 Main Street 6 N/A 3,816 $379,000 $400,000 $104 65 days 12/27/23
Average: 3.4 2.2 1,776 $287,951 $296,022 $181 69 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.