509818 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Avonwood Road 6 3 99,713 $40,000,000 $401 70 days
215 Uncas Point Road 6 5 5,354 $35,000,000 $6,537 75 days
Rogers Island 10 8 10,662 $35,000,000 $3,282 132 days
97 Pecksland Road 10 19 17,878 $28,500,000 $1,594 220 days
120-122 Beachside Avenue 5 6 11,450 $27,500,000 $2,401 100 days
1131 Sasco Hill Road 6 10 19,569 $25,000,000 $1,277 78 days
1619 Purchase Street 7 12 11,792 $22,000,000 $1,865 69 days
865 Hollow Tree Ridge Road 6 9 10,197 $19,000,000 $1,863 35 days
7 Cobb Island Drive 6 7 6,404 $18,500,000 $2,888 400 days
9 Cowdray Park Drive 6 10 18,737 $16,500,000 $880 34 days
Average: 3.6 2.9 3,232 $866,083 $313 117 days
Viewing 1 - 10 of 7268
Viewing 1 - 10 of 7268
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Meadow Wood Drive 6 8 8,847 $12,250,000 $1,384 23 days
53 Foxboro Road 4 6 6,821 $8,750,000 $1,282 52 days
123 Long Neck Point Road 4 5 6,214 $7,995,000 $1,286 29 days
785 Oenoke Ridge 7 9 13,062 $7,295,000 $558 391 days
6 Clifford Lane 6 9 13,420 $6,985,000 $520 1337 days
28A Old Farm Road 6 8 9,872 $6,900,000 $698 122 days
11 Winterset Road 6 8 8,075 $6,585,000 $815 156 days
191 Roxbury Road 6 9 7,800 $6,500,000 $833 70 days
1290 Summer Street N/A N/A 42,181 $6,300,000 $149 604 days
114 Boston Post Road N/A N/A 91,660 $5,999,000 $65 91 days
Average: 3.4 2.5 2,404 $546,166 $259 145 days
Viewing 1 - 10 of 6406
Viewing 1 - 10 of 6406
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Long Neck Point Road N/A N/A N/A $85,000,000 $57,500,000 Unknown 513 days 12/21/23
400 5 1/2 Mile Road 10 15 18,000 $14,995,000 $12,000,000 $666 1105 days 1/25/24
279 Saugatuck Avenue 4 7 8,246 $12,500,000 $11,000,000 $1,333 147 days 6/12/24
3 Hekma Road 7 10 13,433 $11,499,000 $11,000,000 $818 153 days 10/16/23
66 Beachside Avenue 6 9 12,500 $10,950,000 $10,750,000 $860 138 days 8/5/24
1093 Pequot Avenue 5 8 9,092 $10,999,000 $10,650,000 $1,171 91 days 8/9/24
11 Pratt Island 5 8 8,804 $11,200,000 $10,500,000 $1,192 249 days 6/14/24
18 Simmons Lane 7 12 19,096 $12,995,000 $10,400,000 $544 209 days 5/7/24
550 Riversville Road 6 11 10,353 $9,750,000 $10,000,000 $965 117 days 11/8/23
1316 Pequot Avenue 5 6 7,415 $10,000,000 $9,750,000 $1,314 57 days 9/27/24
Average: 3.3 2.4 2,110 $510,153 $517,594 $250 85 days
Viewing 1 - 10 of 37823
Viewing 1 - 10 of 37823

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.