Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Container Dr N/A N/A 16,000 $1,200,000 $75 148 days
8 Burnham St N/A 7 6,300 $1,149,000 $182 31 days
8 Burnham St 10 7 3,360 $1,149,000 $341 31 days
23 Schroback Rd N/A N/A N/A $1,100,000 Unknown 208 days
23 Schroback Rd 3 3 2,912 $1,100,000 $377 208 days
272 Main St N/A 2 7,088 $1,100,000 $155 771 days
18 Blakeman Rd 3 3 1,912 $654,900 $342 28 days
21 Laurel Ave 4 3 2,200 $629,000 $285 24 days
3 Burger Rd 3 2 2,457 $599,999 $244 159 days
251 Wolcott Rd 3 1 1,610 $599,900 $372 94 days
56 Meghan Blvd 4 4 3,196 $599,000 $187 110 days
94 North St 4 2 1,848 $575,000 $311 15 days
196 Lake Plymouth Blvd 1 3 1,536 $500,000 $325 25 days
7 Kearney St 6 2 2,198 $449,900 $204 47 days
20 Hickory St 3 3 1,515 $420,000 $277 4 days
31 Chestnut St 3 3 2,204 $420,000 $190 16 days
27 Kearney St 4 2 2,211 $394,900 $178 33 days
16 Frankie Ln 5 3 2,424 $385,000 $158 65 days
4 Fall Mountain Ter 3 2 1,280 $379,900 $296 66 days
25 Fall Mountain Ter 3 2 1,768 $375,000 $212 65 days
259 Main St 3 2 1,380 $359,900 $260 19 days
28 Eagle St 3 2 1,373 $310,000 $225 12 days
7 Schultz St 4 2 1,560 $309,900 $198 10 days
16 Oak St 4 2 1,473 $300,000 $203 16 days
569 Main St N/A N/A N/A $299,000 Unknown 203 days
Average: 3.5 2.6 2,667 $460,910 $230 116 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Maggie Ct 4 3 2,460 $550,000 $223 116 days
214 Lake Plymouth Blvd 3 1 1,336 $549,900 $411 80 days
24 W Lakeview Rd 3 3 2,880 $499,900 $173 87 days
30 Bissell Rd 3 3 2,085 $479,900 $230 93 days
37 Hickory St 3 3 1,632 $424,900 $260 66 days
34 Dorothy Ln 3 2 1,872 $399,900 $213 18 days
64 Bushnell St 4 2 1,120 $375,000 $334 31 days
343 Greystone Rd 2 2 1,574 $329,900 $209 18 days
11 Summit View Rd 2 2 1,030 $289,900 $281 25 days
16 Wood Ct 4 1 1,544 $269,900 $174 365 days
446 S Main St 2 1 918 $239,900 $261 29 days
642 Greystone Rd 3 2 1,376 $235,000 $170 23 days
30 Seymour Rd Unit E1 3 2 1,192 $224,900 $188 37 days
6 Scott Rd 4 3 1,995 $180,000 $90 74 days
66 Lakeview Rd 3 1 1,349 $179,900 $133 37 days
Lots 16, 18 and 22 Lots 16 N/A N/A N/A $164,900 Unknown 281 days
32 W Park Rd 1 1 921 $150,000 $162 66 days
55 E Washington Rd N/A N/A N/A $59,900 Unknown 905 days
No address N/A N/A N/A $32,750 Unknown 127 days
Average: 2.9 2.0 1,580 $296,655 $220 131 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 South St 5 4 4,444 $699,900 $705,000 $158 84 days 6/18/26
74 Ridge Rd 4 4 3,258 $649,900 $649,900 $199 80 days 5/28/26
257 North St 3 3 2,280 $699,000 $618,000 $271 54 days 9/30/26
100 Mount Tobe Rd 4 3 3,016 $599,950 $599,950 $198 85 days 9/18/26
170 E Plymouth Rd 4 2 3,264 $599,999 $575,000 $176 62 days 6/23/26
78 North St 5 3 2,708 $535,000 $535,000 $197 93 days 8/28/26
39 Old Farm Rd 4 3 2,408 $550,000 $530,000 $220 91 days 9/30/26
52 Old Farm Rd 3 3 2,363 $525,000 $530,000 $224 84 days 8/3/26
222 South St 3 3 2,784 $519,000 $519,000 $186 87 days 9/1/26
31 Jan Ct 3 3 2,340 $499,900 $500,000 $213 42 days 6/10/26
8 N Higgins St 3 2 2,290 $474,900 $490,000 $213 73 days 6/2/26
427 N Harwinton Ave 3 2 1,910 $479,000 $489,000 $256 60 days 6/26/26
486 North St 3 2 2,390 $475,000 $475,000 $198 33 days 7/23/26
18 Oakdale Rd 3 2 1,950 $439,900 $475,000 $243 75 days 6/8/26
43 Minor Rd 3 2 1,659 $399,000 $460,000 $277 36 days 9/22/26
218 Preston Rd 3 2 1,164 $399,900 $455,000 $390 97 days 8/11/26
15 Wilton Rd 3 3 2,322 $449,900 $450,000 $193 64 days 6/30/26
323 Town Hill Rd 3 2 1,711 $445,000 $445,000 $260 71 days 7/29/26
72 Dorothy Ln 4 2 2,360 $409,900 $445,000 $188 51 days 5/29/26
71 Lakeview Rd 3 3 1,652 $397,842 $430,000 $260 65 days 10/16/26
47 High St 5 3 2,262 $359,900 $430,000 $190 45 days 7/24/26
32 Ronald Rd 3 2 1,008 $399,900 $430,000 $426 50 days 7/30/26
97 Dorothy Ln 3 1 1,564 $389,900 $430,000 $274 64 days 7/31/26
361 Carter Rd 4 2 1,716 $399,900 $430,000 $250 57 days 5/22/26
18 Maple St 5 3 2,926 $395,000 $427,000 $145 39 days 6/19/26
Average: 3.0 1.9 1,760 $332,904 $339,887 $229 86 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.