Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Pine Hill Rd 4 5 7,698 $2,200,000 $285 27 days
108 Daniel Trce 5 4 4,438 $1,799,900 $405 30 days
156 Taine Mountain Rd 5 6 5,584 $1,444,000 $258 67 days
30 Daniel Trce 4 5 4,827 $1,200,000 $248 123 days
1 Kings Grant Rd 5 4 3,640 $1,199,900 $329 10 days
lot 60A Angelas Way 4 3 3,200 $899,999 $281 106 days
59 Saw Mill Rd 4 3 3,848 $899,900 $233 105 days
65 Saw Mill Rd 4 4 3,500 $899,000 $256 32 days
Lot 5 Stone Ridge 4 3 3,250 $899,000 $276 46 days
2 Ventres Way 4 3 4,552 $879,900 $193 8 days
41 Jerome Ave Unit Lot 18 3 3 3,076 $809,900 $263 219 days
1 Angelas Way 4 3 2,583 $749,900 $290 16 days
68 Hart St 4 3 2,767 $699,900 $252 133 days
10 Spielman Hwy N/A 1 6,832 $649,900 $95 199 days
26 George Washington Tpke 4 2 2,395 $549,500 $229 50 days
15 Village Ln 4 2 2,627 $549,000 $208 60 days
9 Katherine Gaylord Ln 4 3 2,008 $539,000 $268 97 days
67 Claire Hill Rd 3 3 2,079 $479,900 $230 84 days
113 Spielman Hwy 4 3 3,183 $475,000 $149 105 days
45 Nepaug Rd 4 3 1,868 $449,900 $240 129 days
34 George Washington Tpke 3 2 1,728 $350,000 $202 22 days
19 Bittersweet Ln 4 3 1,638 $339,900 $207 21 days
168 Rock Rd 3 2 1,798 $299,900 $166 9 days
Lot 61 Angelas N/A N/A N/A $180,000 Unknown 175 days
10 Clearwater Crk N/A N/A N/A $150,000 Unknown 59 days
Average: 4.0 3.2 3,439 $758,549 $242 77 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Highwood Xing 4 5 4,839 $1,075,000 $222 45 days
56 Stone House Ln 5 4 3,315 $799,900 $241 140 days
101 Wildcat Rd 4 4 3,477 $795,000 $228 21 days
55 Stone Rd 4 3 2,812 $724,900 $257 74 days
37 Daniel Trce 5 3 3,466 $649,900 $187 16 days
5 Misty Meadow Rd 4 3 2,436 $565,000 $231 32 days
42 Taine Mountain Rd 2 2 2,606 $499,000 $191 25 days
48 Claire Hill Rd 5 2 2,184 $489,900 $224 37 days
12 School House Hl 3 3 1,824 $474,900 $260 116 days
5 Rio Rd 3 2 1,867 $400,000 $214 36 days
18 Woodcrest Dr Unit 19 2 2 1,020 $239,900 $235 90 days
35 Woodcrest Dr Unit 10 2 2 1,020 $220,000 $215 23 days
Average: 3.6 2.9 2,572 $577,783 $225 54 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Daniel Trce 4 3 3,800 $945,000 $2,515,000 $661 1902 days 10/27/26
89 Alpine Dr 4 4 4,347 $1,379,000 $1,379,000 $317 61 days 8/31/26
135 Stone Rd 4 4 3,593 $1,049,000 $1,122,000 $312 65 days 8/3/26
16 Mountain Top Pass 4 4 3,378 $1,199,000 $1,100,000 $325 79 days 7/10/26
16 Cider Mill Rd 4 4 5,542 $950,000 $1,025,000 $184 50 days 6/26/26
75 Saw Mill Rd 4 4 3,000 $999,900 $999,900 $333 345 days 10/28/26
23 Cedar Spring Rd 4 4 3,931 $885,000 $950,000 $241 28 days 10/8/26
50 Stone Ridge Xing 4 3 3,200 $865,000 $940,878 $294 390 days 8/24/26
75 Warren Gln 4 5 3,955 $895,000 $875,000 $221 35 days 8/13/26
73 Barnes Hill Rd 4 3 3,374 $824,900 $870,000 $257 47 days 10/21/26
10 Ryans Way 4 3 2,888 $849,999 $850,000 $294 107 days 8/12/26
25 Mountain Top Pass 4 4 3,007 $799,900 $830,000 $276 38 days 10/16/26
16 Highwood Xing 4 4 3,625 $849,900 $830,000 $228 100 days 10/16/26
3 Bigwood Ln 4 4 3,569 $899,900 $818,500 $229 139 days 9/15/26
9 Ventres Way 4 5 3,270 $799,900 $800,000 $244 37 days 9/9/26
39 Jerome Ave 4 4 3,050 $839,900 $800,000 $262 337 days 6/2/26
19 Cider Mill Rd 4 3 3,728 $799,900 $782,500 $209 64 days 7/16/26
118 Wildcat Rd 4 3 3,377 $699,000 $760,000 $225 58 days 10/22/26
60 Wildcat Rd 5 4 3,067 $799,900 $725,000 $236 99 days 5/14/26
1 Bigwood Ln 3 3 2,813 $799,900 $723,400 $257 117 days 9/15/26
101 Taine Mountain Rd 4 3 3,966 $719,900 $721,000 $181 91 days 8/20/26
118 Mountain Spring Rd 4 3 2,659 $699,900 $715,500 $269 45 days 7/30/26
Nepaug Road N/A N/A N/A $995,000 $710,000 Unknown 70 days 6/30/26
1 Ryans Way 4 3 2,756 $665,000 $708,000 $256 54 days 6/18/26
124 Wildcat Rd 3 3 2,405 $689,900 $705,000 $293 33 days 5/13/26
Average: 3.5 3.0 2,535 $633,216 $658,673 $263 110 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.